Just looking at the raw break cost this isn't a good card.
Beserker
Strength | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 2 | 2 | 2 | 2 | |||||||
2 | 2 | 2 | 2 | 2 | 2 | ||||||
3 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Strength | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 9 |
Beserker - Paperclip
Strength | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - |
2 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | - | - |
3 | 1 | 1 | 1 | 1 | 1 | 0 | - | - | - | - | - |
4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | - | - |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | - | - | - |
Since Beserker costs the same as paperclip both in install cost and influence and doesn't install from heap it's clearly inferior. Only in two places is it a whole credit cheaper than Paperclip: 4 strength 2 sub (Eli 1.0) and 6 strength 4 sub (no such ice exists).