Inspired by Silv's analysis of Flashbang to Mongoose, I decided to try something similar comparing Flashbang to another Killer that has a derez ability: Golden. I'm going to analyse them somewhat in a vacuum, so ignoring abilities like Khan's and credits from Ice Analyzer.
Because both programs are 5 to install and take up 1, we only have to consider the cost to derez to compare them.
Golden requires that you break all subs, then spend 2 to return Golden to your grip to derez an ICE.
Therefore, taking n
to be the number of subs and taking s
to be the strength of ICE, the cost to derez an ICE with Golden is:
(2ceiling((s-1)/4) + 2ceiling(n/2) + 7)
Where the first term is the cost to boost, the second term is the cost to break, and the third is the cost to derez. In the case of Golden this is 2 + 5 to reinstall Golden. You also spend a to do this, but for the sake of simplicity I'll ignore this from the derez cost matrices below.
In the case of Flashbang, you don't need to break anything, so the cost to derez is:
(s + 6)
Making a matrix of ICE strength against the number of ICE subs gives the following values to derez ICE.
For Golden:
|---|-------------Strength--------------|
|---| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|Sub|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 11| 11| 11| 11| 13| 13| 13| 13|
| 2 | 9 | 11| 11| 11| 11| 13| 13| 13| 13|
| 3 | 11| 13| 13| 13| 13| 15| 15| 15| 15|
| 4 | 11| 13| 13| 13| 13| 15| 15| 15| 15|
| 5 | 13| 15| 15| 15| 15| 17| 17| 17| 17|
|---|---|---|---|---|---|---|---|---|---|
For Flashbang:
|---|-------------Strength--------------|
|---| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|Sub|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 9 | 10| 11| 12| 13| 14| 15|
| 2 | 7 | 8 | 9 | 10| 11| 12| 13| 14| 15|
| 3 | 7 | 8 | 9 | 10| 11| 12| 13| 14| 15|
| 4 | 7 | 8 | 9 | 10| 11| 12| 13| 14| 15|
| 5 | 7 | 8 | 9 | 10| 11| 12| 13| 14| 15|
|---|---|---|---|---|---|---|---|---|---|
Golden -
Flashbang:
|---|-------------Strength--------------|
|---| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|Sub|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | -1| -2|
| 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | -1| -2|
| 3 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 1 | 0 |
| 4 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 1 | 0 |
| 5 | 6 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
So we see, at least for anything 7 strength and below, Flashbang is a more efficient card to derez ICE, as even when the cards come out equal, you've still got the cost with Golden. As strength increases, Golden begins to become more efficient because of the 2 for 4 strength boost ability.
Now this analysis assumes that you derez every ICE you encounter with Golden, which is certainly not the case. I can see Flashbang supported by Mongoose vs. Golden being an interesting deck building decision for derez focused decks. Do you opt for the derez efficiency of Flashbang or the flexibility of Golden?